HyperTEK Motor Matrix
Motor Designation Tank Size (CC) Injector Orifice Grain Burn time Total Impulse
I130 300 J 0.098 J 3.6 466
I136 300 J 0.098 J 2 3.7 507
I145 300 J 0.098 J-FX 3.7 540
I205 300 J 0.125 J 2.3 470
I222 300 J 0.125 J 2 2.3 519
I225 300 J 0.125 J-FX 2.4 524
I260 440 J 0.172 J 2.2 566
J115 440 J 0.076 J 5.9 674
J120 440 J 0.076 J-FX 6.2 758
J170 440 J 0.098 J 4.3 728
J190 440 J 0.098 J-FX 4.3 827
J250 440 J 0.125 J 3.0 745
J270 440 J 0.125 J-FX 3.0 802
J295 440 J-SS only 0.172 J-FX 2.2 662
J317 835 J 0.172 J 3.2 999
J330 835 J-SS only 0.172 J-FX 3.2 1051
K240 835 J 0.125 J 5.6 1285
L200 1685 L 0.098 L 13.1 2639
L225 1685 L 0.098 L-FX 12.4 2783
L350 1685 L 0.125 L 8.7 3043
L355 1685 L 0.125 L-FX 8.6 2851
L475 1685 L 0.172 L 5.8 2774
L535 1685 L 0.172 L-FX 5.6 2994
L550 1685 L none L 5.6 3095
L610 1685 L none L-FX 5.1 3131
L540 2800 L 0.172 L 8.6 4615
L570 2800 L 0.172 L-FX 8.3 4715
L575 2800 L none L 8.5 4831
L625 2800 L none L-FX 8.0 4951
L740 2800 M 0.200 M-FX 6.8 5031
L970 2800 M none M 5.2 5091
M740 2800 M 0.200 M 7.0 5143
M960 2800 M none M-FX 5.3 5126
M956 3500 M none M 6.7 6421
M1015 3500 M none M-FX 6.2 6334
M1000 4638 M none M 9.1 9155
M1010 4638 M none M-FX 9.1 9114
M1001 5487 M none M 9.8 9835
M1040 5487 M none M-FX 9.7 10098
 

Copyright © 2002,  Pratt Hobbies. All rights reserved. Information on this site can be reproduced without permission as long as attribution is given to www.flyhybrids.net. Last modified: Tuesday January 08, 2002.